Archive-URL: http://search.bikelist.org/getmsg.asp?Filename=tandem.10302.0425.eml
Date: Sun, 16 Feb 2003 19:46:38 -0800 (PST)
From: "Mark@WeRLivingood.com" <Mark.Livingood(AT)att.net>
Subject: [T(AT)H] REL TCA Membership - At A Glance (Corrected Copy)

Steve C. politely pointed out an error to me off list that needs to be
addressed; Indiana and Montana appeared twice whilst Idaho & Missouri were
left off the list. I haven't got a clue how I did that since it's right in
the source data....

Here is the corrected list.

--------------------

Column A = Total Number of TCA Members (+/- 2) per US State
Column B = State Rank Based On Total No. of TCA Members
Column C = State Rank Based On Total No. of TCA Members per Capita

                A       B       C   Comments

Alabama         19      26      35
Alaska          7       37      3
Arizona         23      25      34
Arkansas        2       50      51
- California    111     1       41  No.1 - Total TCA Memberships
Colorado        41      18      7
Connecticut     23      24      16
Delaware        5       44      19
Florida         69      4       36
Georgia         42      17      28
Hawaii          2       48      47
Idaho           6       42      33
Illinois        58      8       32
Indiana         45      15      15
Iowa            40      19      2
Kansas          15      27      24
Kentucky        15      28      38
Louisiana       14      29      42
Maine           8       36      20
- Maryland      52      10      5   Only State in both Top 10 Lists
Massachusetts   54      9       12
Michigan        62      6       21
Minnesota       46      13      8
Mississippi     7       39      45
Missouri        28      22      29
Montana         6       40      17
Nebraska        10      33      22
Nevada          7       38      40
New Hampshire   12      30      6
New Jersey      45      16      26
New Mexico      9       35      30
New York        47      12      43
North Carolina  39      20      31
North Dakota    1       51      48
Ohio            74      2       18
Oklahoma        26      23      14
Oregon          37      21      4
Pennsylvania    67      5       25
Rhode Island    6       41      23
South Carolina  10      34      44
South Dakota    4       45      27
Tennessee       12      31      46
Texas           71      3       39
Utah            3       46      49
- Vermont       10      32      1   No.1 - TCA Members Per Capita
Virginia        60      7       13
Washington      52      11      10
West Virginia   2       49      50
Wisconsin       46      14      11
Wyoming         2       47      37

Washington, DC  5       43      9



Regards,
Mark Livingood
Near Atlanta, GA (USA)