Archive-URL: http://search.bikelist.org/getmsg.asp?Filename=tandem.10402.0409.eml
Date: Tue, 17 Feb 2004 22:09:26 -0800 (PST)
From: Mark Livingood <Mark(AT)werlivingood.com>
Subject: [T(AT)H] TCA Membership - '04  At A Glance

Some of you may recall last year about this same time I shared a quick look
at the Tandem Club of America's (TCA) demographics with y'all as a way of
getting a feeling about how US States stacked-up against each other with
respect to TCA membership.  The data was looked at both in terms of total
TCA members per state and TCA members per state as a percent of households.
That original posting (with a minor correction) is available here:
http://search.bikelist.org/getmsg.asp?Filename=tandem.10302.0425.eml

Well, I received the '04 Membership roster today and thought it might be
interesting to run this year's numbers against last years to see what, if
any, changes occurred.  In summary, and based on what was published in this
year's '04 Membership List, TCA membership down about 9.5% (-104) compared
to '03. The unscientific results are provided in the table below.

Col. A = Total Number of TCA Members per US State
Col. B = Net Change in Membership from '02
Col. C = Percentage of net change in Membership from '02
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

State Name      A       B     C     D       E   Comments

Alabama         22      +3  +16%    24      35
Alaska          5       -2  -29%    41      3
Arizona         16      -7  -30%    28      34
Arkansas        2        0    0%    49      51
- California    103     -8  -7%     1       41  No. 1 - Total TCA Members
- Colorado      45      +4  +10%    10      7   Up to 10 from 18 in '02
Connecticut     21      -2  -9%     25      16
Delaware        4       -1  -20%    44      19
Florida         64      -5  -7%     3       36
Georgia         40      -2  -5%     13      28
Hawaii          2        0   0%     50      47
- Idaho         8       +2  +33%    34      33  Up to 34 from 42 in '02
Illinois        56      -2  -3%     8       32
Indiana         36      -9  -20%    17      15
Iowa            35      -5  -13%    19      2
Kansas          18      +3  +20%    26      24
Kentucky        15       0   0%     29      38
Louisiana       13      -1  -7%     31      42
Maine           8        0   0%     35      20
Maryland        45      -7  -13%    11      5
Massachusetts   46      -8  -15%    9       12
Michigan        58      -4  -6%     7       21
Minnesota       40      -6  -13%    14      8
Mississippi     6       -1  -14%    39      45
Missouri        36      +8  +29%    18      29
Montana         5       -1  -17%    42      17
Nebraska        7       -3  -30%    37      22
Nevada          7        0    0%    38      40
New Hampshire   14      +2  +17%    30      6
New Jersey      37      -8  -18%    16      26
New Mexico      8       -1  -11%    36      30
New York        40      -7  -15%    15      43
North Carolina  35      -4  -10%    20      31
-   No. Dakota  3       +2  +200%   46      48  Up to 46 from 51 in '02
Ohio            71      -3  -4%     2       18
Oklahoma        25      -1  -4%     23      14
Oregon          33      -4  -11%    21      4
Pennsylvania    63      -4  -6%     5       25
Rhode Island    6        0   0%     40      23
South Carolina  10       0   0%     33      44
- So. Dakota    0       -4  -100%   51      27  Down to 51 from 45 in '02
Tennessee       18      +6  +50%    27      46
Texas           64      -7  -10%    4       39
Utah            5       +2  +65%    43      49
- Vermont       11      +1  +10%    32      1   No.1 - TCA Mbrs Per Capita
- Virginia      45      -15 -25%    12      13  Down to 12 from 7 in '02
- Washington    59      +7  +13%    6       10  Up to 6 from 11 in '02
Washington, DC  4       -1  -20%    45      9
West Virginia   3       +1  +50%    47      50
- Wisconsin     33      -13 -28%    22      11  Down to 22 from 14 in '02
Wyoming         3       +1  +50%    48      37


For those who are curious, here are the top 15 US States ranked by
population ('02 US Census). As you would suspect, there is a correlation
between the US States with the largest populations and TCA membership.

Col. A = Total Number of TCA Members per US State
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

                A       D       E       State Population

California      103     1       41      34,501,130
Texas           64      4       39      21,325,018
New York        40      15      43      19,011,378
Florida         64      3       36      16,396,515
Illinois        56      8       32      12,482,301
Pennsylvania    63      5       25      12,287,150
Ohio            71      2       18      11,373,541
Michigan        58      7       21      9,990,817
New Jersey      37      16      26      8,484,431
Georgia         40      13      28      8,383,915
North Carolina  35      20      31      8,186,268
Virginia        45      12      13      7,187,734
Massachusetts   46      9       12      6,379,304
Indiana         36      17      15      6,114,745
Washington      59      6       10      5,987,973



Regards,
Mark Livingood
Near Atlanta, GA (USA)


-- tandem(AT)hobbes: The Internet Mailing List for Tandem Bicycle Enthusiasts --
Post to: tandem(AT)hobbes.ucsd.edu  (include your real name and email address)
Commands(eg set tandem mail digest or unsub tandem) to 
listserv(AT)hobbes.ucsd.edu 
General help: mail "help" to listserv(AT)hobbes.ucsd.edu (omit quotes)
FAQ: mail "get tandem tandem.faq" to: listserv(AT)hobbes.ucsd.edu (omit quotes)
Posting Guidelines: mail "get tandem guidelines" to same address (no quotes)
Admin ?'s not addressed by help or FAQ: mail to: "wade(AT)hobbes.ucsd.edu" 
Web archive: "http://hobbes.ucsd.edu/tandem/" (read AAA.README link)
Member Links: "http://hobbes.ucsd.edu/tandem/memberlinks.html"