Archive-URL: http://search.bikelist.org/getmsg.asp?Filename=tandem.10502.0309.eml
Date: Sun, 20 Feb 2005 14:23:53 -0800 (PST)
From: Mark Livingood <Mark(AT)werlivingood.com>
Subject: [T(AT)H] TCA Membership - '05  At A Glance (Rev 2)

Rev 2 = OK. I think I'm done.  Rev 1 failed to use the ranking per capita as
the tie-breaker for overall ranking.  Heck, I even corrected the spelling
for Delaware and Illinois on this version.

-----------------------------

Some of you may recall that for the last two years at about this same time I
shared a quick look at the Tandem Club of America's (TCA) demographics as a
way of getting a feeling about how US States stacked-up against each other
with respect to TCA membership.  The data was looked at both in terms of
total TCA members per state and TCA members per state as a percent of
households. Those original postings are available here:

2003 http://search.bikelist.org/getmsg.asp?Filename=tandem.10302.0425.eml

2004 http://search.bikelist.org/getmsg.asp?Filename=tandem.10402.0409.eml

Well, I received the '05 Membership roster today and thought it might be
interesting to run this year's numbers against last years to see what, if
any, changes occurred.  In summary, and based on what was published in this
year's '05 Membership List, TCA membership down about 7.6% (net change -103
members) compared to '04. Interestingly enough, membership was down -104 in
'03.  It should be noted that while overall membership is down, it would
appear there has still been some growth over the past few years.  However,
there are just not enough new members coming on board to off-set the total
number of memberships not being renewed.

The unscientific results are provided in the table below.

Col. A = Total Number of TCA Members per US State
Col. B = Net Change in Membership from '03
Col. C = Percentage of net change in Membership from '03
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

State Name      A     B      C       D     E   Comments

Alabama        24    +2    + 9.1%    23    19
Alaska          5    +0    + 0.0%    39    7
Arizona        16    +0    + 0.0%    28    38
Arkansas        1    -1    -50.0%    51    51
California     90    -13   -12.6%    1     42   No. 1 - Total TCA Members
Colorado       35    -10   -22.2%    15    6    Was 10th in '03
Connecticut    16    -5    -23.8%    27    25
Delaware        2    -2    -50.0%    48    44
Wash DC         4    +0    + 0.0%    44    10
Florida        61    -3    - 4.7%    4     35
Georgia        34    -6    -15.0%    17    30
Hawaii          2    +0    + 0.0%    49    48
Idaho           6    -2    -25.0%    35    26
Illinois       53    -3    - 5.4%    7     28
Indiana        38    +2    + 5.6%    13    16
Iowa           32    -3    - 8.6%    19    2
Kansas         14    -4    -22.2%    29    21
Kentucky       17    +2    +13.3%    26    29
Louisiana       7    -6    -46.2%    33    49
Maine           5    -3    -37.5%    41    34
Maryland       42    -3    - 6.7%    10    8    Made both Top 10 Lists
Massachusetts  41    -5    -10.9%    11    13
Michigan       56    -2    - 3.4%    5     18
Minnesota      38    -2    - 5.0%    12    9
Mississippi     5    -1    -16.7%    43    47
Missouri       30    -6    -16.7%    22    20
Montana         6    +1    +20.0%    34    11
Nebraska        5    -2    -28.6%    42    39
Nevada          6    -1    -14.3%    37    40
New Hampshire  13    -1    - 7.1%    30    3
New Jersey     34    -3    - 8.1%    18    32
New Mexico      6    -2    -25.0%    36    37
New York       35    -5    -12.5%    16    46
North Carolina 36    +1    + 2.9%    14    27
North Dakota    3    +0    + 0.0%    45    23
Ohio           75    +4    + 5.6%    2     12
Oklahoma       22    -3    -12.0%    24    14
Oregon         32    -1    - 3.0%    20    4
Pennsylvania   63    +0    + 0.0%    3     22
Rhode Island    5    -1    -16.7%    40    24
South Carolina  9    -1    -10.0%    32    45
South Dakota    3    +3    + 0.0%    46    33   Up to 45 from Last in '03
Tennessee      21    +3    +16.7%    25    36
Texas          55    -9    -14.1%    6     43
Utah            6    +1    +20.0%    38    41
Vermont         9    -2    -18.2%    31    1    No. 1 - Ttl Mbrs Per Capita
Virginia       45    +0    + 0.0%    9     15
Washington     51    -8    -13.6%    8     5    Made both Top 10 lists
West Virginia   2    -1    -33.3%    50    50
Wisconsin      32    -1    - 3.0%    21    17
Wyoming         2    -1    -33.3%    47    31
             1250  -103


For those who are curious, here are the top 15 US States ranked by
population ('02 US Census).

Col. A = Total Number of TCA Members per US State
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

                A       D       E       State Population

California      90      1       41      34,501,130
Texas           55      6       42      21,325,018
New York        35      17      45      19,011,378
Florida         61      4       34      16,396,515
Illinois        53      7       28      12,482,301
Pennsylvania    63      3       22      12,287,150
Ohio            75      2       12      11,373,541
Michigan        56      5       18      9,990,817
New Jersey      34      18      31      8,484,431
Georgia         34      17      30      8,383,915
North Carolina  36      15      27      8,186,268
Virginia        45      9       15      7,187,734
Massachusetts   41      12      13      6,379,304
Indiana         38      14      16      6,114,745
Washington      51      8       5       5,987,973



Regards,
Mark Livingood
Near Atlanta, GA (USA)
http://www.TheTandemLink.com