Archive-URL: http://search.bikelist.org/getmsg.asp?Filename=tandem.10602.0116.eml
Date: Tue, 7 Feb 2006 03:09:07 -0800 (PST)
From: Mark Livingood <mark(AT)werlivingood.com>
Subject: [T(AT)H] TCA Membership - '06  At A Glance (Part 1 - Corrected)


I seem to have this problem every year.... my apologies.  The first table in
the attached has the correct rankings for this year.

-------------------------------------------------------------

I received my '06 TCA Membership Roster today and, as I have done for the
last three years, I thought I'd share a quick look at the Tandem Club of
America's (TCA) demographics as a way of getting a feeling about how US
States stacked-up against each other with respect to TCA membership.  The
data was looked at both in terms of total TCA members per state and TCA
members per state as a percent of households.

In summary, and based on what was published in this year's '06 Membership
List, TCA membership at just over 1,200 appears to be down about 3.52% (net
change -44 members) compared to '05.  While still going the wrong way, a
boost in newer members appears to have off-set a significant amount
of annual attrition, noting that membership was down -103 in '04 and -104 in
'03. Of course, if you look back and compare membership to '02 when I first
started looking at the data overall TCA membership is down 17% (-251), which
is worthy of note.

The unscientific results for this years analysis are provided in the table
below.

Col. A = Total Number of TCA Members per US State
Col. B = Net Change in Membership from '05
Col. C = Percentage of net change in Membership from '05
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

State Name      A      B       C       D     E   Comments

Alabama         23    -1    - 4.3%    23    21
Alaska           5    +0    + 0.0%    41     5
Arizona         17    +1    + 5.9%    28    38
Arkansas         1    +0    + 0.0%    51    51
California      84    -6    - 7.1%     1    43    No. 1 - Total TCA Members
Colorado        28    -7    -25.0%    22    12
Connecticut     17    +1    + 5.9%    26    24
Delaware         4    +2    +50.0%    43    23
Wash DC          4    +0    + 0.0%    42     9
Florida         63    +2    + 3.2%     4    31
Georgia         32    -2    - 6.3%    19    33
Hawaii           2    +0    + 0.0%    48    46
Idaho            6    +0    + 0.0%    37    25
Illinois        49    -4    - 8.2%     7    30
Indiana         36    -2    - 5.6%    12    15
Iowa            28    -4    -14.3%    21     2    No. 2 - Per Capita
Kansas          11    -3    -27.3%    32    27
Kentucky        17    +0    + 0.0%    27    26
Louisiana        6    -1    -16.7%    40    49
Maine            3    -2    -66.7%    45    44
Maryland        41    -1    - 2.4%    10     7
Massachusetts   35    -6    -17.1%    13    20
Michigan        55    -1    - 1.8%     5    18
Minnesota       36    -2    - 5.6%    11     8
Mississippi      4    -1    -25.0%    44    48
Missouri        33    +3    + 9.1%    16    16
Montana          6    +0    + 0.0%    35    10
Nebraska         6    +1    +16.7%    38    37
Nevada           6    +0    + 0.0%    39    40
New Hampshire   12    -1    - 8.3%    30     3    No. 3 - Per Capita
New Jersey      32    -2    - 6.3%    20    34
New Mexico       7    +1    +14.3%    34    32
New York        35    +0    + 0.0%    14    45
North Carolina  33    -3    - 9.1%    17    29
North Dakota     1    -2    -200.0%   50    47
Ohio            73    -2    - 2.7%     2    11    No. 2 - Total TCA Members
Oklahoma        19    -3    -15.8%    25    19
Oregon          32    +0    + 0.0%    18     4
Pennsylvania    63    +0    + 0.0%     3    22    No. 3 - Total TCA Members
Rhode Island     6    +1    +16.7%    36    17
South Carolina  12    +3    +25.0%    31    39
South Dakota     2    -1    -50.0%    47    41
Tennessee       21    +0    + 0.0%    24    35
Texas           53    -2    - 3.8%     6    42
Utah             8    +2    +25.0%    33    36
Vermont         13    +4    +30.8%    29     1    No. 1 - Per Capita
Virginia        43    -2    - 4.7%     9    14
Washington      46    -5    -10.9%     8     6
West Virginia    2    +0    + 0.0%    49    50
Wisconsin       33    +1    + 3.0%    15    13
Wyoming          2    +0    + 0.0%    46    28
               1206    -44


For those who are curious, here are the top 15 US States ranked by
population ('02 US Census).

Col. A = Total Number of TCA Members per US State
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

                A       D       E       State Population

California      84       1      43      34,501,130
Texas           53       6      42      21,325,018
New York        35      14      45      19,011,378
Florida         63       4      31      16,396,515
Illinois        49       7      30      12,482,301
Pennsylvania    63       3      22      12,287,150
Ohio            73       2      11      11,373,541
Michigan        55       5      18       9,990,817
New Jersey      32      20      34       8,484,431
Georgia         32      19      33       8,383,915
North Carolina  33      17      29       8,186,268
Virginia        43       9      14       7,187,734
Massachusetts   35      13      20       6,379,304
Indiana         36      12      15       6,114,745


(Continued in Part 2)


Regards,
Mark Livingood
Near Atlanta, GA (USA)