Archive-URL: http://search.bikelist.org/getmsg.asp?Filename=tandem.10703.0576.eml
From: Mark Livingood <mark(AT)werlivingood.com>
Subject: [T(AT)H] TCA Membership - '07  At A Glance (Part 1)
Date: Sat, 31 Mar 2007 21:31:47 -0800 (PST)

I received my '07 TCA Membership Roster and, as I have done for the last
four years, I thought I'd share a quick look at the Tandem Club of America's
(TCA) demographics as a way of getting a feeling about how US States
stacked-up against each other with respect to TCA membership.  The data was
looked at both in terms of total TCA members per state and TCA members per
state as a percent of households.

In summary, and based on what was published in this year's '07 Membership
List, TCA membership at approx 1,097 is down about 9% (net change -109
members) compared to '06; a significant jump from last year's drop of 3.4%
(-44 members). Looking back and comparing membership to '02 when I first
started following the data, overall TCA membership is down 24.7% (-360),
which is of significant concern.  Are YOU a member?  Admittedly, if you look
in this year's membership directory you won't see our names; however, that
was due to an unintentional gap during the 4th Quarter when I failed to
realize our 3-year membership had lapsed. Returned to "member in good
standing status", we are now in our 10th year of membership.

The unscientific results for this years analysis are provided in the table
below.

Col. A = Total Number of TCA Members per US State
Col. B = Net Change in Membership from '06
Col. C = Percentage of net change in Membership from '06
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

           

State Name      A     B      C       D     E   Comments

Alabama        23    +0      0.0%    23    15
Alaska          3    -2    -40.0%    47    21
Arizona        14    -3    -17.6%    26    39
Arkansas        3    +2    200.0%    45    49  Biggest % Gain
California     85    +1      1.2%     1    40  No. 1 Ttl Members
Colorado       31    +3     10.7%    16     7  Biggest Gain in Members
Connecticut    17    +0      0.0%    24    17
Delaware        4    +0      0.0%    42    16
Wash DC         4    +0      0.0%    43     8
Florida        64    +1      1.6%     2    28  No. 2 Ttl Members (was OH)
Georgia        28    -4    -12.5%    20    32
Hawaii          4    +2    100.0%    40    35
Idaho           6    +0      0.0%    36    24
Illinois       41    -8    -16.3%     8    34
Indiana        32    -4    -11.1%    15    14
Iowa           30    +2      7.1%    18     2  No. 2 Ttl Per Capita
Kansas         10    -1     -9.1%    31    31
Kentucky       13    -4    -23.5%    28    36
Louisiana       3    -3    -50.0%    44    51  Biggest % Loss (tie)
Maine           5    +2     66.7%    39    29
Maryland       38    -3     -7.3%     9     5  Both Top 10 Lists (only one)
Massachusetts  37    +2      5.7%    10    12
Michigan       48    -7    -12.7%     6    19
Minnesota      35    -1     -2.8%    12     6
Mississippi     6    +2     50.0%    35    45
Missouri       26    -7    -21.2%    21    23
Montana         3    -3    -50.0%    46    33  Biggest % Loss (tie)
Nebraska        7    +1     16.7%    34    26
Nevada          5    -1    -16.7%    38    41
New Hampshire  10    -2    -16.7%    32     4
New Jersey     23    -9    -28.1%    22    37
New Mexico      9    +2     28.6%    33    18
New York       33    -2     -5.7%    13    46
North Carolina 32    -1     -3.0%    14    27
North Dakota    1    +0      0.0%    51    47
Ohio           54   -19    -26.0%     4    20  Biggest Loss in Members
Oklahoma       15    -4    -21.1%    25    25
Oregon         30    -2     -6.3%    17     3  No. 3 Ttl Members Per Capita
Pennsylvania   57    -6     -9.5%     3    22  No. 3 Ttl Members
Rhode Island    4    -2    -33.3%    41    30
South Carolina 11    -1     -8.3%    30    38
South Dakota    1    -1    -50.0%    50    48
Tennessee      13    -8    -38.1%    27    43
Texas          49    -4     -7.5%     5    42
Utah            5    -3    -37.5%    37    44
Vermont        12    -1     -7.7%    29     1  No. 1 Ttl Members Per Capita
Virginia       43    +0      0.0%     7    11
Washington     36   -10    -21.7%    11    10
West Virginia   2    +0      0.0%    49    50
Wisconsin      29    -4    -12.1%    19    13
Wyoming         3    +1     50.0%    48     9


For those who are curious, here are the top 15 US States ranked by
population ('02 US Census).

Col. A = Total Number of TCA Members per US State
Col. D = State Rank Based On Total # TCA Members
Col. E = State Rank Based On Total # TCA Members as % of Pop./Households

                A       D       E       State Population

California      85       1      40      34,501,130
Texas           49       5      42      21,325,018
New York        33      13      46      19,011,378
Florida         64       2      28      16,396,515
Illinois        41       8      34      12,482,301
Pennsylvania    57       3      22      12,287,150
Ohio            54       4      20      11,373,541
Michigan        48       6      19       9,990,817
New Jersey      23      22      37       8,484,431
Georgia         28      20      32       8,383,915
North Carolina  32      14      27       8,186,268
Virginia        43       7      11       7,187,734
Massachusetts   37      10      12       6,379,304
Indiana         32      15      14       6,114,745
Washington      36      11      10       5,987,973

(Continued in Part 2)


Regards,
Mark Livingood
Near Atlanta, GA (USA)